Minnesota
D1 WCHA-W Women's Western Collegiate Hockey Association Stats: 15d ago
Men's Women's
Season Performance
SeasonPlayersGP GAPtsAvg PPG
2025-26 44 1518 300 493 793 0.515
2024-25 45 1524 277 445 722 0.439
2023-24 45 1450 233 378 611 0.389
2022-23 47 1458 283 484 767 0.486
2021-22 41 1199 258 433 691 0.509
2020-21 41 712 103 158 261 0.349
2019-20 36 1266 211 335 546 0.424
2018-19 43 1396 224 364 588 0.395
2017-18 47 1484 220 360 580 0.365
2016-17 55 1766 232 386 618 0.340
Current Roster (2025-26)
PlayerPosYr GPG / A / PPGSV% / GAA
Abbey Murphy F GR 31 40 / 26 / 2.129
Josefin Bouveng F SR 31 15 / 28 / 1.387
Ava Lindsay F JR 38 15 / 28 / 1.132
Jamie Nelson F 39 11 / 31 / 1.077
Jamie Nelson F GR 39 11 / 31 / 1.077
Sarah Paul F SR 8 3 / 5 / 1.000
Sydney Morrow D SR 39 8 / 30 / 0.974
Anabella Fanale F FR 39 20 / 16 / 0.923
Bella Fanale F 39 20 / 16 / 0.923
Nelli Laitinen D SR 33 10 / 20 / 0.909
Chloe Primerano D SO 34 10 / 20 / 0.882
Mercury Bischoff F 38 19 / 10 / 0.763
Emma Kreisz F JR 39 6 / 18 / 0.615
Taylor Otremba F SR 38 7 / 16 / 0.605
Tereza Plosova F FR 33 9 / 10 / 0.576
Tereza Plosová F 33 9 / 10 / 0.576
Kamryn VanBatavia F 38 8 / 13 / 0.553
Lauren Zawoyski F 38 3 / 18 / 0.553
Whitney Tuttle F SR 37 5 / 15 / 0.540
Madison Kaiser F SR 39 5 / 16 / 0.538
Ayla Puppe F SO 38 10 / 9 / 0.500
Molly Jordan D JR 39 4 / 12 / 0.410
Gracie Graham D SO 38 1 / 14 / 0.395
Zoe Lopez F 38 8 / 7 / 0.395
Kendra Distad F SO 39 10 / 5 / 0.385
Ava Guillemette F 38 7 / 6 / 0.342
Makayla Moran F 38 4 / 9 / 0.342
Lauren Goldsworthy D 38 7 / 5 / 0.316
Sophie Stramel F 38 4 / 8 / 0.316
Kianna Roeske D SR 38 3 / 7 / 0.263
Sienna D'Alessandro F FR 38 1 / 7 / 0.211
Lilie Ramirez D SR 20 0 / 4 / 0.200
Lucie Tenenbaum D 38 1 / 5 / 0.158
Alejandra Franco D SR 37 1 / 4 / 0.135
Allie Franco F SR 38 1 / 4 / 0.132
Avery Hovland F FR 34 3 / 1 / 0.118
Kendall Hassler F 26 0 / 2 / 0.077
Sydney Bailey D FR 29 1 / 1 / 0.069
Bella Shipley F 38 0 / 2 / 0.053
Carly Humphrey D SO 39 0 / 2 / 0.051
Anika Stromme D 32 0 / 1 / 0.031
Mika Cichosz D 38 0 / 1 / 0.026
Olivia Kortan F FR 14 0 / 0 /
Jessica Boland F 12 0 / 0 /
Recruiting Pipeline (Last 5 Seasons)

Last junior league of incoming freshmen

USHS-MN-W
USHS-MN-W
24
CSSHL-U18W
3
USHS-W
3
CAHS-W
1
JWHL-U19
1
SDHL
1
SMLIIGA-W
1
Incoming Commits (NZ Tracker)
NameCurrent TeamLeague PosEntry YearDateDiv
Katya Sander Holy Family MNHS D 2026 2024-09-23 D1 W
Sloane Hartmetz Shattuck St. Mary’s Prep T1 U19 D 2026 2024-09-23 D1 W
Adrianna Milani Etobicoke Jr. Dolphins OWHL F 2027 2025-09-28 D1 W
Jaycee Chatleain Hill Murray High School MNHS F 2027 2025-11-27 D1 W
Talla Hansen Benilde-St. Margaret’s MNHS F 2027 2025-09-20 D1 W
All-Time Top Scorers (min 50 GP)
#PlayerPos SeasonsGPGAPtsPPG
1 Natalie Darwitz F 2002-03–2004-05 99 102 144 246 2.485
2 Krissy Wendell F 2002-03–2004-05 101 106 131 237 2.347
3 Amanda Kessel F 2010-11–2015-16 127 108 140 248 1.953
4 Hannah Brandt F 2012-13–2015-16 158 115 170 285 1.804
5 Dani Cameranesi F 2015-16–2016-17 62 51 49 100 1.613
6 Abbey Murphy F 2020-21–2025-26 171 143 118 261 1.526
7 Kelly Stephens F 2001-02–2004-05 148 97 122 219 1.480
8 Dani Cameranesi F 2013-14–2016-17 143 93 108 201 1.406
9 Taylor Heise F 2018-19–2022-23 173 97 130 227 1.312
10 Gigi Marvin F 2005-06–2008-09 152 87 108 195 1.283
11 Sarah Potomak F 2015-16–2019-20 145 65 114 179 1.234
12 Grace Zumwinkle F 2017-18–2022-23 172 109 100 209 1.215
13 Lyndsay Wall D 2003-04–2004-05 57 20 49 69 1.211
14 Kelly Pannek F 2014-15–2018-19 157 72 114 186 1.185
15 La Toya Clarke F 2000-01–2003-04 140 67 92 159 1.136