| Season | Players | Record | Win % | |
|---|---|---|---|---|
| 2025-26 | 26 | — | — | |
| 2024-25 | 27 | — | — | |
| 2023-24 | 27 | — | — | |
| 2022-23 | 28 | — | — | |
| 2021-22 | 28 | — | — | |
| 2019-20 | 26 | — | — | |
| 2018-19 | 27 | — | — | |
| 2017-18 | 28 | — | — | |
| 2016-17 | 27 | — | — | |
| 2015-16 | 26 | — | — |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Alex Dameski | F | SR | 27 | 21 / 16 / 1.370 | — |
| Filip Wiberg | F | JR | 27 | 11 / 18 / 1.074 | — |
| Sean Melso | D | JR | 27 | 8 / 19 / 1.000 | — |
| Bryce Howard | F | SO | 1 | 0 / 1 / 1.000 | — |
| Luke Panchisin | F | JR | 25 | 7 / 16 / 0.920 | — |
| Carter Diceman | F | JR | 27 | 12 / 12 / 0.889 | — |
| Dakota Zarudny | D | SR | 27 | 5 / 15 / 0.741 | — |
| Robert Gatewood | F | SO | 21 | 4 / 11 / 0.714 | — |
| Ryan Forberg | F | SO | 24 | 6 / 11 / 0.708 | — |
| Sterling Wolters | D | JR | 27 | 6 / 10 / 0.593 | — |
| Danny Bagnole | F | FR | 25 | 5 / 8 / 0.520 | — |
| Greg Diamond | F | FR | 27 | 4 / 10 / 0.518 | — |
| Jack McDonald | F | SO | 26 | 5 / 8 / 0.500 | — |
| Cameron Ricotta | F | SO | 27 | 4 / 8 / 0.444 | — |
| Gabriel Laflamme | F | SO | 24 | 1 / 7 / 0.333 | — |
| Jackson Stimple | D | FR | 25 | 2 / 3 / 0.200 | — |
| Nicholas Kovacs | D | SO | 25 | 1 / 4 / 0.200 | — |
| Henri Spoof | F | SO | 12 | 2 / 0 / 0.167 | — |
| Samuel Beaulne | D | SO | 13 | 0 / 2 / 0.154 | — |
| Demitri Diflorio | D | FR | 22 | 0 / 3 / 0.136 | — |
| Marcus Torgner | F | JR | 17 | 0 / 2 / 0.118 | — |
| Nathan Stachowiak | F | SO | 22 | 1 / 1 / 0.091 | — |
| Colin Doherty | D | SO | 13 | 0 / 1 / 0.077 | — |
| Giuseppe Fiorilla | D | SO | 18 | 0 / 0 / — | — |
| Jacob Torgner | G | JR | 21 | W:— SO:— | — |
| Ian Vandenberg | G | FR | 7 | W:— SO:— | — |
Last junior league of incoming freshmen
| Name | Current Team | League | Pos | Entry Year | Date | Div |
|---|---|---|---|---|---|---|
| Owen King | Rochester Jr. Americans | NAHL | F | 2026 | 2025-07-05 | D2D3 M |
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Conlan Keenan | F | 2016-17–2019-20 | 110 | 86 | 86 | 172 | 1.564 |
| 2 | Andrew Romano | F | 2016-17–2019-20 | 112 | 39 | 132 | 171 | 1.527 |
| 3 | Mitch Stephens | F | 2003-04–2006-07 | 111 | 50 | 117 | 167 | 1.505 |
| 4 | Peter Morgan | F | 2021-22–2024-25 | 108 | 57 | 82 | 139 | 1.287 |
| 5 | Jay Kuczmanski | F | 2002-03–2004-05 | 80 | 44 | 53 | 97 | 1.212 |
| 6 | Stephen Collins | F | 2013-14–2016-17 | 114 | 59 | 78 | 137 | 1.202 |
| 7 | Zachary Vit | F | 2010-11–2013-14 | 109 | 50 | 76 | 126 | 1.156 |
| 8 | Tyson Empey | F | 2016-17–2019-20 | 92 | 54 | 49 | 103 | 1.120 |
| 9 | Filip Wiberg | F | 2024-25–2025-26 | 56 | 27 | 35 | 62 | 1.107 |
| 10 | Mike Macdonald | F | 2003-04–2006-07 | 109 | 61 | 59 | 120 | 1.101 |
| 11 | Tyler Brickler | F | 2012-13–2014-15 | 79 | 40 | 46 | 86 | 1.089 |
| 12 | Trevor Hills | F | 2014-15–2016-17 | 77 | 43 | 38 | 81 | 1.052 |
| 13 | Luke Panchisin | F | 2023-24–2025-26 | 79 | 29 | 54 | 83 | 1.051 |
| 14 | David Szmyd | F | 2016-17–2019-20 | 106 | 41 | 67 | 108 | 1.019 |
| 15 | Duggie Lagrone | D | 2017-18–2018-19 | 55 | 13 | 39 | 52 | 0.945 |