| Season | Players | Record | Win % | |
|---|---|---|---|---|
| 2025-26 | 26 | — | — | |
| 2024-25 | 28 | 5–18 | 21.7% | |
| 2023-24 | 28 | 7–19 | 26.9% | |
| 2022-23 | 30 | 9–17 | 34.6% | |
| 2021-22 | 34 | 5–18 | 21.7% | |
| 2020-21 | 31 | 0–7 | 0.0% | |
| 2019-20 | 32 | 6–17 | 26.1% | |
| 2018-19 | 31 | — | — | |
| 2017-18 | 28 | — | — | |
| 2016-17 | 31 | — | — |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Luke Chakrabarti | F | — | 25 | 18 / 12 / 1.200 | — |
| Emmett McHardy | F | — | 26 | 14 / 16 / 1.154 | — |
| Cameron Reid | D | GR | 25 | 7 / 12 / 0.760 | — |
| Trevor Castino | F | — | 23 | 6 / 11 / 0.739 | — |
| David Coyle | F | — | 26 | 6 / 13 / 0.731 | — |
| Logan Dapprich | D | — | 26 | 6 / 13 / 0.731 | — |
| Marcus Bellomo | F | — | 25 | 8 / 9 / 0.680 | — |
| Jackson Edwards | F | SR | 26 | 4 / 13 / 0.654 | — |
| Tyler Burke | F | — | 25 | 8 / 7 / 0.600 | — |
| Josef Vyvial | F | GR | 25 | 8 / 6 / 0.560 | — |
| Cole Bowditch | D | — | 26 | 1 / 13 / 0.538 | — |
| Cédrick Théodore | D | SR | 21 | 2 / 5 / 0.333 | — |
| Holdin Getzlaf | D | — | 23 | 0 / 7 / 0.304 | — |
| Dylan Roebuck | F | SR | 20 | 2 / 3 / 0.250 | — |
| Jason Atkinson | F | SR | 24 | 3 / 1 / 0.167 | — |
| Joseph Ala | F | — | 12 | 0 / 2 / 0.167 | — |
| Cole Mathews | D | — | 21 | 0 / 3 / 0.143 | — |
| Bálint Mesterházy | F | SR | 14 | 0 / 2 / 0.143 | — |
| Jack Linton | F | — | 24 | 1 / 2 / 0.125 | — |
| Anthony Persi | F | SR | 26 | 1 / 1 / 0.077 | — |
| Sam Knight | D | — | 8 | 0 / 0 / — | — |
| Aiden Robson | D | GR | 10 | 0 / 0 / — | — |
| Avvi Tanasiyenko | F | GR | 14 | 0 / 0 / — | — |
| Joshua Ward | G | — | 13 | W:— SO:2 | 0.914 / 2.73 |
| Lukas Bukatovs | G | — | 4 | W:— SO:1 | 0.906 / 2.75 |
| Charles Watson | G | — | 10 | W:— SO:— | 0.887 / 3.82 |
Last junior league of incoming freshmen
| Name | Current Team | League | Pos | Entry Year | Date | Div |
|---|---|---|---|---|---|---|
| Austin Haldane | HC Rhode Island | EHL | F | 2026 | 2025-12-29 | D2D3 M |
| Cooper Hall | HC Rhode Island | EHL | F | 2026 | 2026-01-01 | D2D3 M |
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Harris | F | 2009-10–2012-13 | 98 | 47 | 80 | 127 | 1.296 |
| 2 | Brandon Heck | F | 2006-07–2008-09 | 78 | 41 | 55 | 96 | 1.231 |
| 3 | Justin Alonzo | F | 2009-10–2012-13 | 97 | 34 | 82 | 116 | 1.196 |
| 4 | Nick Lazorko | F | 2010-11–2012-13 | 60 | 36 | 31 | 67 | 1.117 |
| 5 | Stuart Stefan | D | 2007-08–2010-11 | 103 | 54 | 56 | 110 | 1.068 |
| 6 | Steve Culbertson | F | 2006-07–2008-09 | 79 | 35 | 45 | 80 | 1.013 |
| 7 | Daniel Bell | F | 2009-10–2012-13 | 104 | 40 | 65 | 105 | 1.010 |
| 8 | Emmett McHardy | F | 2024-25–2025-26 | 51 | 21 | 24 | 45 | 0.882 |
| 9 | Joe Huchko | D | 2005-06–2006-07 | 53 | 22 | 24 | 46 | 0.868 |
| 10 | Bryce Irwin | F | 2021-22–2024-25 | 65 | 15 | 39 | 54 | 0.831 |
| 11 | Colin Murray | F | 2010-11–2013-14 | 85 | 30 | 40 | 70 | 0.824 |
| 12 | Andrew Stefura | F | 2021-22–2024-25 | 100 | 40 | 40 | 80 | 0.800 |
| 13 | Calvin Moïse | F | 2019-20–2021-22 | 61 | 18 | 30 | 48 | 0.787 |
| 14 | Travis Martell | D | 2005-06–2007-08 | 76 | 16 | 43 | 59 | 0.776 |
| 15 | Glenn Wiswell | F | 2017-18–2021-22 | 161 | 64 | 59 | 123 | 0.764 |