| Season | Players | Record | Win % | |
|---|---|---|---|---|
| 2025-26 | 30 | — | — | |
| 2024-25 | 28 | — | — | |
| 2023-24 | 31 | — | — | |
| 2022-23 | 25 | 11–14 | 44.0% | |
| 2021-22 | 30 | 10–14 | 41.7% | |
| 2020-21 | 32 | 12–7 | 63.2% | |
| 2019-20 | 36 | 18–9 | 66.7% | |
| 2018-19 | 28 | — | — | |
| 2017-18 | 31 | — | — | |
| 2016-17 | 33 | — | — |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Noah Pickart | D | SR | 27 | 3 / 21 / 0.889 | — |
| Nolan Flint | F | GR | 26 | 10 / 11 / 0.808 | — |
| Cole Carlson | F | GR | 27 | 10 / 11 / 0.778 | — |
| Brendan Bottem | F | SO | 27 | 9 / 10 / 0.704 | — |
| Eemil Rautio | F | SO | 27 | 8 / 10 / 0.667 | — |
| Caden Carlson | F | GR | 27 | 7 / 10 / 0.630 | — |
| Brady Brenner | D | SO | 24 | 4 / 5 / 0.375 | — |
| Edison Weeks | F | SO | 27 | 3 / 6 / 0.333 | — |
| Robert Pizzey | F | JR | 19 | 1 / 5 / 0.316 | — |
| Andrew Politoski | D | FR | 24 | 2 / 5 / 0.292 | — |
| Dayne Tews | F | SO | 24 | 2 / 5 / 0.292 | — |
| Owen Norman | F | FR | 15 | 1 / 3 / 0.267 | — |
| Daxton Lang | F | — | 19 | 2 / 3 / 0.263 | — |
| Hayden Tuba | D | GR | 20 | 1 / 4 / 0.250 | — |
| Alexander Enegren | F | — | 17 | 1 / 3 / 0.235 | — |
| Andrew Seminara | F | FR | 19 | 1 / 3 / 0.210 | — |
| Jordan Edwards | D | GR | 5 | 0 / 1 / 0.200 | — |
| Quinn Mulder | F | SR | 23 | 2 / 2 / 0.174 | — |
| Colin Handy | D | SR | 22 | 2 / 1 / 0.136 | — |
| Lucas Jeffreys | D | SO | 25 | 1 / 2 / 0.120 | — |
| Luca Marcellitti | D | SR | 18 | 0 / 2 / 0.111 | — |
| Brett Sabel | F | FR | 14 | 1 / 0 / 0.071 | — |
| Bronson Babyak | F | FR | 15 | 0 / 1 / 0.067 | — |
| Lane Janssen | D | SO | 17 | 0 / 1 / 0.059 | — |
| Deepkaran Hans | F | GR | 2 | 0 / 0 / — | — |
| Nuutti Kennilä | F | FR | 3 | 0 / 0 / — | — |
| Colby Feist | F | GR | 0 | 0 / 0 / — | — |
| Andreai Proctor-Ramirez | G | JR | 11 | W:— SO:— | 0.888 / 3.41 |
| Nicholas Von Kaufmann | G | — | 14 | W:— SO:— | 0.887 / 3.36 |
| Tyler Fromolz | G | SO | 7 | W:— SO:— | 0.823 / 5.14 |
Last junior league of incoming freshmen
| Name | Current Team | League | Pos | Entry Year | Date | Div |
|---|---|---|---|---|---|---|
| Noah Sergott | Watertown Shamrocks | NAHL | D | 2026 | 2026-05-29 | D2D3 M |
| Padraic Whited | Odessa Jackalopes | NAHL | D | 2026 | 2026-03-12 | D2D3 M |
| Sheldon Shyiak | Dauphin Kings | MJHL | F | 2026 | 2026-05-29 | D2D3 M |
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Dakota Dubetz | F | 2009-10–2012-13 | 106 | 48 | 82 | 130 | 1.226 |
| 2 | Jon Daigle | F | 2001-02–2004-05 | 107 | 49 | 80 | 129 | 1.206 |
| 3 | Dan Odegard | F | 2001-02–2002-03 | 54 | 24 | 40 | 64 | 1.185 |
| 4 | Brendan Hull | F | 2007-08–2010-11 | 98 | 59 | 52 | 111 | 1.133 |
| 5 | Brad Hawkins | F | 2001-02–2003-04 | 78 | 32 | 52 | 84 | 1.077 |
| 6 | Ty Enns | F | 2019-20–2020-21 | 90 | 48 | 46 | 94 | 1.044 |
| 7 | James Goodfellow | F | 2005-06–2008-09 | 104 | 47 | 58 | 105 | 1.010 |
| 8 | Hunter Stewart | F | 2014-15–2017-18 | 108 | 28 | 80 | 108 | 1.000 |
| 9 | Tyler Klein | F | 2012-13–2013-14 | 53 | 29 | 24 | 53 | 1.000 |
| 10 | Tommy Fitzpatrick | D | 2009-10–2011-12 | 77 | 13 | 62 | 75 | 0.974 |
| 11 | Derek Thorogood | F | 2014-15–2017-18 | 111 | 43 | 64 | 107 | 0.964 |
| 12 | Andrew Corvo | F | 2005-06–2006-07 | 53 | 21 | 30 | 51 | 0.962 |
| 13 | Gianni Vitali | F | 2019-20–2021-22 | 114 | 42 | 67 | 109 | 0.956 |
| 14 | Carl Bresser | F | 2004-05–2007-08 | 109 | 57 | 45 | 102 | 0.936 |
| 15 | Nathan Brummitt | F | 2009-10–2010-11 | 53 | 10 | 39 | 49 | 0.925 |