| Season | Players | Record | Win % | |
|---|---|---|---|---|
| 2025-26 | 30 | — | — | |
| 2024-25 | 27 | 8–13 | 38.1% | |
| 2023-24 | 28 | 9–14 | 39.1% | |
| 2022-23 | 29 | 9–16 | 36.0% | |
| 2021-22 | 28 | 11–10 | 52.4% | |
| 2020-21 | 8 | — | — | |
| 2019-20 | 32 | 17–8 | 68.0% | |
| 2018-19 | 31 | — | — | |
| 2017-18 | 27 | — | — | |
| 2016-17 | 26 | — | — |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Brady Welsch | F | GR | 20 | 12 / 11 / 1.150 | — |
| Jackson Krill | F | — | 28 | 14 / 14 / 1.000 | — |
| Jake McManus | F | SO | 28 | 8 / 20 / 1.000 | — |
| Connor Berg | D | SR | 27 | 6 / 10 / 0.593 | — |
| Jack Kennedy | D | — | 24 | 2 / 11 / 0.542 | — |
| Conner Fitzpatrick | F | SR | 28 | 7 / 8 / 0.536 | — |
| David Vieten | F | SR | 25 | 5 / 8 / 0.520 | — |
| Gates Omicioli | F | — | 28 | 4 / 10 / 0.500 | — |
| Wilson Farrow | D | — | 24 | 3 / 9 / 0.500 | — |
| Ryan Kearney | F | — | 28 | 7 / 6 / 0.464 | — |
| Rowan Heithoff | F | SO | 21 | 3 / 6 / 0.429 | — |
| Logan Valkama | F | GR | 24 | 4 / 5 / 0.375 | — |
| Jared Lambright | D | SR | 28 | 1 / 8 / 0.321 | — |
| Grant Fuchsen | D | SO | 26 | 2 / 6 / 0.308 | — |
| Philippe Lalonde | F | — | 15 | 0 / 4 / 0.267 | — |
| Trevor O'Brien | F | SR | 19 | 1 / 3 / 0.210 | — |
| Simon Gaul | F | — | 24 | 3 / 2 / 0.208 | — |
| William Yee | D | SO | 28 | 1 / 4 / 0.179 | — |
| Nate Heithoff | F | SR | 7 | 0 / 1 / 0.143 | — |
| Bobby Corkery | D | SO | 23 | 0 / 3 / 0.130 | — |
| Ziv Deener-Chodirker | F | SR | 23 | 1 / 0 / 0.043 | — |
| Chas Sabre | D | — | 2 | 0 / 0 / — | — |
| Mel Mortarelli | F | SR | 3 | 0 / 0 / — | — |
| Leo Schneeberg | F | SO | 5 | 0 / 0 / — | — |
| Teddy MacAusland | F | — | 6 | 0 / 0 / — | — |
| Mason Chen | D | SO | 7 | 0 / 0 / — | — |
| Liam Jones | D | SR | 12 | 0 / 0 / — | — |
| Harrison Fogel | G | JR | 17 | W:— SO:— | 0.908 / 2.91 |
| Kael DePape | G | SO | 12 | W:— SO:— | 0.868 / 4.34 |
| Michael Corrado | G | JR | 1 | W:— SO:— | — |
Last junior league of incoming freshmen
| Name | Current Team | League | Pos | Entry Year | Date | Div |
|---|---|---|---|---|---|---|
| Chase Anderson | Minot Minotauros | NAHL | G | 2026 | 2026-03-31 | D2D3 M |
| Jonathan Lanza | Maryland Black Bears | NAHL | D | 2026 | 2026-03-18 | D2D3 M |
| Matt Carolan | Belmont Hill | NE Prep | F | 2026 | 2026-03-12 | D2D3 M |
| Mitchell McCusker | Kenai River Brown Bears | NAHL | G | 2026 | 2025-12-29 | D2D3 M |
| Sloan Farmer | New Mexico Ice Wolves | NAHL | F | 2026 | 2025-12-29 | D2D3 M |
| Spencer Hirsch | Northeast Generals | NAHL | C | 2026 | 2026-01-06 | D2D3 M |
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Devon O'Rourke | F | 2002-03–2005-06 | 98 | 36 | 74 | 110 | 1.122 |
| 2 | Wes Fox | F | 2001-02–2002-03 | 50 | 21 | 31 | 52 | 1.040 |
| 3 | Ben Contini | F | 2009-10–2010-11 | 51 | 18 | 31 | 49 | 0.961 |
| 4 | David Italiano | F | 2014-15–2017-18 | 104 | 40 | 54 | 94 | 0.904 |
| 5 | Kevin Child | F | 2002-03–2005-06 | 96 | 33 | 53 | 86 | 0.896 |
| 6 | Jake McManus | F | 2024-25–2025-26 | 52 | 15 | 31 | 46 | 0.885 |
| 7 | Brandon Jackmuff | F | 2004-05–2007-08 | 93 | 49 | 33 | 82 | 0.882 |
| 8 | Craig Kitto | F | 2011-12–2014-15 | 85 | 34 | 41 | 75 | 0.882 |
| 9 | Roberto Cellini | F | 2015-16–2018-19 | 128 | 37 | 72 | 109 | 0.852 |
| 10 | Alex Smigelski | F | 2006-07–2009-10 | 87 | 41 | 33 | 74 | 0.851 |
| 11 | Steve Baldassarri | F | 2001-02–2004-05 | 93 | 35 | 41 | 76 | 0.817 |
| 12 | Brian Teixeira | F | 2001-02–2003-04 | 72 | 23 | 35 | 58 | 0.806 |
| 13 | Nick Anderson | F | 2011-12–2013-14 | 77 | 25 | 34 | 59 | 0.766 |
| 14 | Matt Masucci | F | 2007-08–2010-11 | 102 | 32 | 44 | 76 | 0.745 |
| 15 | Niko Karamanis | F | 2018-19–2021-22 | 115 | 36 | 49 | 85 | 0.739 |