| Season | Players | Record | Win % | |
|---|---|---|---|---|
| 2025-26 | 28 | — | — | |
| 2024-25 | 31 | 25–4 | 86.2% | |
| 2023-24 | 29 | — | — | |
| 2022-23 | 29 | 22–6 | 78.6% | |
| 2021-22 | 28 | 15–8 | 65.2% | |
| 2020-21 | 35 | 3–2 | 60.0% | |
| 2019-20 | 38 | 17–6 | 73.9% | |
| 2018-19 | 31 | — | — | |
| 2017-18 | 30 | — | — | |
| 2016-17 | 33 | — | — |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Gage Dill | F | SR | 26 | 11 / 13 / 0.923 | — |
| Manny Cabral | F | — | 22 | 10 / 9 / 0.864 | — |
| Andrew Morton | F | — | 12 | 6 / 4 / 0.833 | — |
| Blake Rothstein | F | GR | 12 | 6 / 4 / 0.833 | — |
| Killian Rowlee | F | SR | 23 | 14 / 5 / 0.826 | — |
| Mason Kesselring | F | — | 20 | 5 / 10 / 0.750 | — |
| Jesse Galassi | D | SR | 26 | 7 / 12 / 0.731 | — |
| Victor Daigneault | F | GR | 26 | 4 / 15 / 0.731 | — |
| Jett Otwell | F | — | 20 | 6 / 8 / 0.700 | — |
| Taurin Haddon-Harris | F | SR | 26 | 4 / 14 / 0.692 | — |
| Tyler Isherwood | F | — | 19 | 3 / 8 / 0.579 | — |
| Shane Carr | D | — | 23 | 5 / 8 / 0.565 | — |
| Karim Gayfullin | F | — | 26 | 2 / 11 / 0.500 | — |
| Ryan Prewitt | D | GR | 26 | 2 / 10 / 0.462 | — |
| Grady Friedman | F | — | 20 | 6 / 2 / 0.400 | — |
| Nolan McDonough | F | GR | 18 | 3 / 4 / 0.389 | — |
| J.P. Moreira | D | GR | 18 | 1 / 6 / 0.389 | — |
| Nicolas Larivière | D | SR | 26 | 1 / 9 / 0.385 | — |
| Chance Uzzell | D | — | 11 | 2 / 2 / 0.364 | — |
| Benjamin Biester | F | SR | 25 | 1 / 7 / 0.320 | — |
| Matt Connor | D | SR | 16 | 0 / 5 / 0.313 | — |
| Casper Söderling | D | — | 20 | 2 / 4 / 0.300 | — |
| Cole Weinger | D | SR | 16 | 0 / 4 / 0.250 | — |
| Andrew Delladonna | F | — | 10 | 0 / 2 / 0.200 | — |
| Max Lundgren | F | — | 9 | 0 / 0 / — | — |
| Cameron Smith | G | — | 14 | W:— SO:— | — |
| Thomas Heaney | G | — | 9 | W:— SO:— | — |
| Ryan Rhodes | G | — | 4 | W:— SO:— | — |
Last junior league of incoming freshmen
| Name | Current Team | League | Pos | Entry Year | Date | Div |
|---|---|---|---|---|---|---|
| Andrew Piccirillo | Elmira Aviators | NAHL | D | 2026 | 2026-01-23 | D2D3 M |
| Charles Dey | Boston Jr. Rangers | NCDC | F | 2026 | 2025-12-06 | D2D3 M |
| Ville Bodin | Express Hockey Club | EHL | F | 2026 | 2025-12-19 | D2D3 M |
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Doherty | F | 2001-02–2004-05 | 109 | 82 | 113 | 195 | 1.789 |
| 2 | Jeffrey Hazelwood | F | 2007-08–2008-09 | 53 | 43 | 50 | 93 | 1.755 |
| 3 | Sean Pero | F | 2001-02–2004-05 | 105 | 71 | 106 | 177 | 1.686 |
| 4 | Michael O'Sullivan | F | 2001-02–2004-05 | 106 | 84 | 88 | 172 | 1.623 |
| 5 | Billy Vizzo | F | 2018-19–2019-20 | 80 | 54 | 60 | 114 | 1.425 |
| 6 | Mic Curran | F | 2018-19–2020-21 | 57 | 24 | 53 | 77 | 1.351 |
| 7 | Manu Mau'u | D | 2003-04–2004-05 | 52 | 22 | 47 | 69 | 1.327 |
| 8 | Bret Adams | F | 2003-04–2005-06 | 84 | 41 | 69 | 110 | 1.310 |
| 9 | Eddie Chlanda | F | 2005-06–2006-07 | 54 | 29 | 40 | 69 | 1.278 |
| 10 | Timmy Kent | F | 2020-21–2023-24 | 56 | 36 | 34 | 70 | 1.250 |
| 11 | Ross Enmark | F | 2006-07–2009-10 | 91 | 59 | 53 | 112 | 1.231 |
| 12 | Payden Benning | F | 2008-09–2011-12 | 108 | 66 | 63 | 129 | 1.194 |
| 13 | Lionel Mauron | F | 2015-16–2018-19 | 116 | 32 | 97 | 129 | 1.112 |
| 14 | Chester Ferreira | D | 2001-02–2004-05 | 106 | 31 | 84 | 115 | 1.085 |
| 15 | Zachery White | F | 2015-16–2018-19 | 119 | 72 | 54 | 126 | 1.059 |