| Season | Players | Record | Win % | |
|---|---|---|---|---|
| 2025-26 | 28 | — | — | |
| 2024-25 | 27 | 16–7 | 69.6% | |
| 2023-24 | 28 | 7–16 | 30.4% | |
| 2022-23 | 30 | 6–18 | 25.0% | |
| 2021-22 | 32 | 8–16 | 33.3% | |
| 2020-21 | 33 | 1–6 | 14.3% | |
| 2019-20 | 36 | 9–17 | 34.6% | |
| 2018-19 | 34 | — | — | |
| 2017-18 | 33 | — | — | |
| 2016-17 | 34 | — | — |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Lucas Culhane | F | SO | 25 | 7 / 27 / 1.360 | — |
| Maxwell Donohoe | F | — | 27 | 18 / 11 / 1.074 | — |
| Jake Barkley | F | — | 28 | 4 / 21 / 0.893 | — |
| Zach Smith | F | — | 28 | 14 / 10 / 0.857 | — |
| Matt Dimaline | F | SO | 27 | 7 / 16 / 0.852 | — |
| Jared Coccimiglio | F | — | 28 | 12 / 9 / 0.750 | — |
| Nikolai Tishkevich | F | — | 27 | 10 / 8 / 0.667 | — |
| Santino DiNubile | D | — | 27 | 2 / 14 / 0.593 | — |
| Dustin Patterson | F | SO | 26 | 4 / 8 / 0.462 | — |
| Tyler Ray | D | GR | 18 | 2 / 5 / 0.389 | — |
| Judd Katz | D | JR | 23 | 2 / 6 / 0.348 | — |
| Shawn Eliav | D | — | 27 | 4 / 4 / 0.296 | — |
| Akezhan Melis | F | SO | 27 | 2 / 6 / 0.296 | — |
| Tyler Kennedy | D | SR | 27 | 0 / 8 / 0.296 | — |
| Dexton Mozell | F | GR | 25 | 2 / 4 / 0.240 | — |
| Ben Gibbons | F | SR | 14 | 2 / 1 / 0.214 | — |
| Owen Johnston | D | — | 21 | 0 / 4 / 0.191 | — |
| Abram Snider | D | SO | 17 | 0 / 3 / 0.176 | — |
| Odie Ford | D | — | 24 | 1 / 3 / 0.167 | — |
| Hayden Pimm | F | — | 21 | 1 / 2 / 0.143 | — |
| Tony Andrews | F | SR | 12 | 0 / 1 / 0.083 | — |
| T.J. Ezzard | D | SR | 26 | 0 / 1 / 0.038 | — |
| Chase Cochran | F | SR | 3 | 0 / 0 / — | — |
| Liam Reid | D | — | 3 | 0 / 0 / — | — |
| Christian Green | G | — | 17 | W:— SO:4 | 0.936 / 1.97 |
| Logan Gorbitz | G | SR | 5 | W:— SO:— | 0.896 / 2.32 |
| Cole Defazio | G | SR | 8 | W:— SO:— | 0.889 / 3.43 |
| Matthew Perdue | G | — | 2 | W:— SO:— | 0.787 / 5.68 |
Last junior league of incoming freshmen
| Name | Current Team | League | Pos | Entry Year | Date | Div |
|---|---|---|---|---|---|---|
| Charles Antrilli | Mercer Chiefs | NCDC | D | 2026 | 2026-02-13 | D2D3 M |
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Neil Trimm | F | 2004-05–2007-08 | 85 | 61 | 114 | 175 | 2.059 |
| 2 | Mark Van Vliet | F | 2006-07–2007-08 | 52 | 31 | 58 | 89 | 1.712 |
| 3 | Mike Hedden | F | 2005-06–2008-09 | 108 | 96 | 67 | 163 | 1.509 |
| 4 | Kyle Casey | F | 2005-06–2008-09 | 108 | 49 | 97 | 146 | 1.352 |
| 5 | Matt Ward | F | 2006-07–2009-10 | 100 | 49 | 79 | 128 | 1.280 |
| 6 | Matt Dimaline | F | 2024-25–2025-26 | 53 | 19 | 38 | 57 | 1.075 |
| 7 | Joe Viscuse | F | 2002-03–2004-05 | 55 | 31 | 28 | 59 | 1.073 |
| 8 | Shayne Morrissey | F | 2013-14–2016-17 | 103 | 40 | 68 | 108 | 1.049 |
| 9 | Mike Davis | F | 2014-15–2015-16 | 53 | 33 | 20 | 53 | 1.000 |
| 10 | Mike Gooch | D | 2004-05–2007-08 | 100 | 19 | 80 | 99 | 0.990 |
| 11 | Mike Rey | F | 2010-11–2011-12 | 54 | 19 | 34 | 53 | 0.981 |
| 12 | Jory Mullin | F | 2013-14–2016-17 | 99 | 52 | 43 | 95 | 0.960 |
| 13 | Marlon Gardner | F | 2008-09–2011-12 | 102 | 48 | 48 | 96 | 0.941 |
| 14 | Liam Board | F | 2014-15–2017-18 | 94 | 30 | 58 | 88 | 0.936 |
| 15 | Zach Smith | F | 2024-25–2025-26 | 54 | 29 | 20 | 49 | 0.907 |