| Season | Players | Record | Win % | |
|---|---|---|---|---|
| 2025-26 | 29 | — | — | |
| 2024-25 | 30 | 29–1 | 96.7% | |
| 2023-24 | 29 | 28–2 | 93.3% | |
| 2022-23 | 27 | 29–2 | 93.5% | |
| 2021-22 | 31 | 20–6 | 76.9% | |
| 2020-21 | 22 | — | — | |
| 2019-20 | 36 | 20–5 | 80.0% | |
| 2018-19 | 38 | — | — | |
| 2017-18 | 32 | — | — | |
| 2016-17 | 33 | — | — |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Arvega Hovsepyan | F | SO | 31 | 11 / 32 / 1.387 | — |
| Kahlil Fontana | F | SR | 31 | 21 / 21 / 1.355 | — |
| Conor Lally | D | GR | 31 | 14 / 25 / 1.258 | — |
| Tanner Daniels | F | SR | 31 | 16 / 21 / 1.194 | — |
| Logan Gotinsky | F | GR | 3 | 2 / 1 / 1.000 | — |
| Mason Mara | F | GR | 2 | 0 / 2 / 1.000 | — |
| Brandon Sacchetti | F | GR | 8 | 5 / 2 / 0.875 | — |
| Christopher Duclair | F | GR | 31 | 13 / 14 / 0.871 | — |
| Ryan Remick | F | SO | 7 | 2 / 4 / 0.857 | — |
| Easton Ryan | F | SO | 28 | 15 / 8 / 0.821 | — |
| Dominic Schimizzi | F | SR | 21 | 10 / 7 / 0.809 | — |
| Bauer Morrissey | D | GR | 31 | 7 / 17 / 0.774 | — |
| Tristan Fasig | F | SR | 31 | 6 / 15 / 0.677 | — |
| Adam Mendelson | F | SO | 30 | 5 / 15 / 0.667 | — |
| Tamás Tóth | F | — | 27 | 7 / 11 / 0.667 | — |
| Nicholas Dimatos | D | — | 29 | 4 / 11 / 0.517 | — |
| Conner Elliott | D | — | 30 | 3 / 11 / 0.467 | — |
| Ignat Belov | F | SR | 28 | 5 / 8 / 0.464 | — |
| Calum Chau | D | SO | 31 | 0 / 14 / 0.452 | — |
| Josh Doolan | D | SO | 29 | 3 / 10 / 0.448 | — |
| Adam Ondris | F | — | 24 | 5 / 4 / 0.375 | — |
| Laurent Trépanier | F | — | 23 | 2 / 5 / 0.304 | — |
| Tommy McDonough | D | — | 22 | 0 / 6 / 0.273 | — |
| Heikki Virtanen | F | SO | 11 | 1 / 2 / 0.273 | — |
| Wilhelm Forsberg | F | SO | 9 | 1 / 1 / 0.222 | — |
| Bauer Swift | D | JR | 12 | 0 / 1 / 0.083 | — |
| Damon Beaver | G | SR | 21 | W:— SO:7 | 0.951 / 0.99 |
| Mavrick Goyer | G | SR | 10 | W:— SO:6 | 0.942 / 0.96 |
| Connor Shibley | G | SO | 3 | W:— SO:1 | 0.966 / 0.57 |
Last junior league of incoming freshmen
| Name | Current Team | League | Pos | Entry Year | Date | Div |
|---|---|---|---|---|---|---|
| Luke Calabria | Okotoks Oilers | BCHL | D | 2026 | 2026-03-02 | D2D3 M |
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Aquaro | F | 2021-22–2024-25 | 111 | 70 | 64 | 134 | 1.207 |
| 2 | Craig Levey | F | 2001-02–2004-05 | 101 | 57 | 54 | 111 | 1.099 |
| 3 | Tanner Hartman | F | 2022-23–2023-24 | 60 | 27 | 37 | 64 | 1.067 |
| 4 | Jonah Alexander | F | 2021-22–2023-24 | 84 | 27 | 56 | 83 | 0.988 |
| 5 | Tanner Daniels | F | 2022-23–2025-26 | 119 | 49 | 68 | 117 | 0.983 |
| 6 | Bradley Robbins | F | 2014-15–2015-16 | 52 | 28 | 21 | 49 | 0.942 |
| 7 | Mac Olson | F | 2012-13–2015-16 | 103 | 45 | 50 | 95 | 0.922 |
| 8 | Edward Poirier | F | 2002-03–2005-06 | 98 | 39 | 49 | 88 | 0.898 |
| 9 | Conor Bradley | F | 2003-04–2006-07 | 80 | 36 | 34 | 70 | 0.875 |
| 10 | Gregory Ciciola | F | 2008-09–2011-12 | 78 | 37 | 31 | 68 | 0.872 |
| 11 | Conor Lally | D | 2023-24–2025-26 | 90 | 20 | 55 | 75 | 0.833 |
| 12 | Frank Salituro | F | 2009-10–2012-13 | 89 | 36 | 38 | 74 | 0.831 |
| 13 | Bauer Morrissey | D | 2023-24–2025-26 | 89 | 15 | 59 | 74 | 0.831 |
| 14 | R.C. Schmidt | F | 2001-02–2003-04 | 71 | 25 | 34 | 59 | 0.831 |
| 15 | Tommy Capalbo | F | 2007-08–2010-11 | 88 | 17 | 56 | 73 | 0.830 |