| Season | Players | Record | Win % | |
|---|---|---|---|---|
| 2025-26 | 27 | — | — | |
| 2024-25 | 24 | — | — | |
| 2023-24 | 27 | — | — | |
| 2022-23 | 26 | — | — | |
| 2021-22 | 25 | — | — | |
| 2020-21 | 30 | — | — | |
| 2019-20 | 32 | — | — | |
| 2018-19 | 28 | — | — | |
| 2017-18 | 25 | — | — | |
| 2016-17 | 25 | — | — |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Gavin Gunderson | F | SO | 24 | 9 / 6 / 0.625 | — |
| Braden Panzer | F | SO | 25 | 5 / 9 / 0.560 | — |
| Jared Scott | F | JR | 23 | 7 / 5 / 0.522 | — |
| Jan Jyvasjarvi | F | FR | 10 | 2 / 3 / 0.500 | — |
| Tristan Shewchuk | F | SR | 15 | 0 / 7 / 0.467 | — |
| Evan Pahos | D | SO | 24 | 5 / 6 / 0.458 | — |
| Issac Suppin | F | JR | 20 | 2 / 7 / 0.450 | — |
| Hunter Hanson | F | JR | 25 | 5 / 4 / 0.360 | — |
| Riley Girod | F | SO | 25 | 6 / 3 / 0.360 | — |
| Andrew Cumming | F | FR | 18 | 2 / 4 / 0.333 | — |
| Daniel Kroon | F | FR | 22 | 2 / 5 / 0.318 | — |
| Matej Palfy | D | SR | 21 | 1 / 5 / 0.286 | — |
| Wyatt Wurst | D | SO | 25 | 3 / 4 / 0.280 | — |
| Luke McCarthy | F | FR | 22 | 2 / 4 / 0.273 | — |
| Kieran Chung | D | JR | 20 | 1 / 4 / 0.250 | — |
| Braden Junker | D | FR | 25 | 2 / 4 / 0.240 | — |
| Matt Haun | F | FR | 17 | 0 / 4 / 0.235 | — |
| Emmett Wurst | F | JR | 21 | 1 / 3 / 0.191 | — |
| Kennan Reyelts | F | FR | 10 | 0 / 1 / 0.100 | — |
| Tyric Kennett | F | FR | 13 | 1 / 0 / 0.077 | — |
| Lawson Kimble | D | FR | 25 | 0 / 0 / — | — |
| Declan Young | F | SR | 14 | 0 / 0 / — | — |
| Aksel Jalojarvi | D | SO | 9 | 0 / 0 / — | — |
| Drew Agnew | F | FR | 14 | 0 / 0 / — | — |
| Kaeden Edstrom | G | FR | 4 | W:— SO:— | — |
| Eino Rissanen | G | JR | 18 | W:— SO:— | — |
| Brenden Stroble | G | JR | 6 | W:— SO:— | — |
Last junior league of incoming freshmen
| Name | Current Team | League | Pos | Entry Year | Date | Div |
|---|---|---|---|---|---|---|
| Alex Ballard | Kenai River Brown Bears | NAHL | D | 2026 | 2026-05-19 | D2D3 M |
| Cael Knutson | New Hampshire Mountain Kings | NAHL | D | 2026 | 2026-01-14 | D2D3 M |
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Filimon Ledenkov | F | 2020-21–2023-24 | 89 | 36 | 90 | 126 | 1.416 |
| 2 | Arkhip Ledenkov | F | 2020-21–2023-24 | 91 | 61 | 61 | 122 | 1.341 |
| 3 | Dylan Nowakowski | F | 2012-13–2015-16 | 110 | 40 | 79 | 119 | 1.082 |
| 4 | A.J. Tucker | F | 2005-06–2008-09 | 111 | 50 | 69 | 119 | 1.072 |
| 5 | Jeremy Dawes | F | 2008-09–2011-12 | 99 | 44 | 56 | 100 | 1.010 |
| 6 | Joey Martini | F | 2005-06–2008-09 | 109 | 50 | 45 | 95 | 0.872 |
| 7 | Tyler Miller | F | 2009-10–2012-13 | 105 | 33 | 57 | 90 | 0.857 |
| 8 | Brett Corcoran | F | 2009-10–2012-13 | 103 | 41 | 46 | 87 | 0.845 |
| 9 | Nathan Adrian | F | 2020-21–2024-25 | 115 | 46 | 50 | 96 | 0.835 |
| 10 | Jordan Chong | F | 2006-07–2009-10 | 109 | 46 | 44 | 90 | 0.826 |
| 11 | Nate Pionk | F | 2017-18–2020-21 | 138 | 39 | 73 | 112 | 0.812 |
| 12 | Riley Riddell | F | 2008-09–2010-11 | 57 | 14 | 32 | 46 | 0.807 |
| 13 | Brandon Nowakowski | F | 2010-11–2013-14 | 101 | 44 | 37 | 81 | 0.802 |
| 14 | Brandon Millin | F | 2013-14–2016-17 | 98 | 31 | 45 | 76 | 0.776 |
| 15 | Trevor Geiger | F | 2005-06–2008-09 | 111 | 38 | 47 | 85 | 0.766 |