Yale
D1 ECAC ECAC Hockey Stats: 15d ago
Men's Women's
Season Performance
SeasonPlayersGP GAPtsAvg PPG
2025-26 30 711 100 151 251 0.328
2024-25 26 591 69 121 190 0.314
2023-24 24 566 63 91 154 0.267
2022-23 26 629 61 98 159 0.234
2021-22 21 547 55 88 143 0.259
2020-21 14 0 0 0
2019-20 30 729 94 161 255 0.295
2018-19 30 755 101 167 268 0.329
2017-18 27 646 103 138 241 0.349
2016-17 31 780 135 217 352 0.418
Current Roster (2025-26)
PlayerPosYr GPG / A / PPGSV% / GAA
Ronan O'Donnell F SO 28 12 / 11 / 0.821
David Chen F SR 31 7 / 17 / 0.774
Donovan Frias F SO 31 6 / 15 / 0.677
Micah Berger F SO 31 7 / 11 / 0.581
David Andreychuk F JR 30 6 / 8 / 0.467
Iisai Pesonen F JR 28 6 / 7 / 0.464
Tom Molson F FR 21 3 / 5 / 0.381
Thomas Molson F 21 3 / 5 / 0.381
James Shannon F 30 5 / 6 / 0.367
James Shannon F FR 30 5 / 6 / 0.367
Rhys Bentham D JR 31 4 / 7 / 0.355
Hughie Hooker D SO 26 1 / 8 / 0.346
Joseph Blackley D 9 2 / 1 / 0.333
Owen Forester D JR 24 1 / 7 / 0.333
Joe Blackley D SO 9 2 / 1 / 0.333
Beanie Richter F 31 7 / 3 / 0.323
Zachary Wagnon F 31 4 / 6 / 0.323
Zach Wagnon F SO 31 4 / 6 / 0.323
Will Richter F JR 31 7 / 3 / 0.323
Dylan Hunt D FR 31 0 / 8 / 0.258
Kurt Gurkan F FR 12 1 / 2 / 0.250
Jojo Tanaka-Campbell F SR 4 0 / 1 / 0.250
Seiya Tanaka-Campbell F SR 5 0 / 1 / 0.200
Kalen Szeto F SR 31 3 / 2 / 0.161
Hudson Miller D FR 31 2 / 2 / 0.129
Elan Bar-Lev-Wise F SR 11 1 / 0 / 0.091
Julian Frias F SO 17 1 / 0 / 0.059
Bayard Hall D SR 22 0 / 1 / 0.045
Tucker Hartmann D SR 30 0 / 1 / 0.033
Braden Keeble F FR 13 0 / 0 /
Noah Pak G SO 22 W:6 SO:— 0.902 / 3.22
Jack Stark G JR 12 W:2 SO:— 0.871 / 4.09
Recruiting Pipeline (Last 5 Seasons)

Last junior league of incoming freshmen

BCHL
BCHL
11
USHL
USHL
8
AJHL
2
NCDC
2
MJHL
1
SM-Liiga-Jr
1
Incoming Commits (NZ Tracker)
NameCurrent TeamLeague PosEntry YearDateDiv
Alexander Assadourian Chicago Steel USHL C 2026 2025-12-06 D1 M
Danick St. Pierre Sherwood Park Crusaders BCHL F 2026 2024-08-29 D1 M
Drew Waterfield Waterloo Black Hawks USHL F 2026 2025-08-22 D1 M
Eli Friedman Powell River Kings BCHL F 2026 2025-08-22 D1 M
Finn De St. Hubert Omaha Lancers USHL D 2026 2024-01-17 D1 M
Henryk Lasky Omaha Lancers USHL D 2026 2026-01-22 D1 M
Jonathan Brown Windsor Spitfires OHL D 2026 2023-11-20 D1 M
Kirby Perler Johnstown Tomahawks NAHL D 2026 2023-08-02 D1 M
Kyle O’Leary Youngstown Phantoms USHL F 2026 2025-09-06 D1 M
Matthew Virgilio Moncton Wildcats QMJHL D 2026 2026-05-13 D1 M
Ryan Staples Charlottetown Islanders QMJHL C 2026 2025-06-11 D1 M
Charles Ashcroft Upper Canada College CISAA D 2027 2024-10-22 D1 M
Derrick Huang Rivers School NE Prep G 2027 2026-01-30 D1 M
Greg Najda Choate NE Prep F 2027 2024-09-08 D1 M
Justin Brisebois Sherbrooke Phoenix QMJHL G 2027 2025-11-25 D1 M
Rui Han Wenatchee Wild WHL C 2027 2024-12-30 D1 M
Bradley Whang Des Moines Buccaneers USHL F 2028 2025-08-08 D1 M
Grayson Espenshade Salisbury School NE Prep C 2028 2025-08-05 D1 M
Matthew Koch Avon Old Farms NE Prep D 2028 2025-09-07 D1 M
All-Time Top Scorers (min 50 GP)
#PlayerPos SeasonsGPGAPtsPPG
1 Chris Higgins F 2001-02–2002-03 55 34 38 72 1.309
2 Brian O'Neill F 2008-09–2011-12 138 69 94 163 1.181
3 Andrew Miller F 2009-10–2012-13 141 42 114 156 1.106
4 Broc Little F 2007-08–2010-11 131 72 70 142 1.084
5 Joe Snively F 2015-16–2018-19 129 58 81 139 1.078
6 Sean Backman F 2006-07–2009-10 122 77 49 126 1.033
7 Kenny Agostino F 2010-11–2013-14 134 56 76 132 0.985
8 Denny Kearney F 2007-08–2010-11 138 45 86 131 0.949
9 Evan Wax F 2001-02–2002-03 56 24 28 52 0.929
10 Ryan Steeves F 2001-02–2003-04 94 34 52 86 0.915
11 Mark Arcobello F 2006-07–2009-10 131 49 67 116 0.885
12 Christian Jensen F 2002-03–2005-06 100 34 48 82 0.820
13 Antoine Laganière F 2010-11–2012-13 97 39 36 75 0.773
14 Jesse Root F 2010-11–2013-14 122 35 57 92 0.754
15 Jesse Root F 2010-11–2013-14 122 35 57 92 0.754
NHL Draft Picks
Year Player Pos Round / Pick NHL Team
2018 Curtis Hall F Rd 4 · #119 Boston Bruins Boston Bruins