| Season | Players | GP | G | A | Pts | Avg PPG |
|---|---|---|---|---|---|---|
| 2025-26 | 45 | 1182 | 200 | 349 | 549 | 0.466 |
| 2024-25 | 45 | 1154 | 252 | 382 | 634 | 0.519 |
| 2023-24 | 47 | 1250 | 236 | 382 | 618 | 0.475 |
| 2022-23 | 51 | 1277 | 256 | 388 | 644 | 0.479 |
| 2021-22 | 51 | 1222 | 204 | 337 | 541 | 0.456 |
| 2020-21 | 50 | 854 | 167 | 268 | 435 | 0.461 |
| 2019-20 | 32 | 723 | 90 | 147 | 237 | 0.300 |
| 2018-19 | 32 | 870 | 207 | 735 | 942 | 0.355 |
| 2017-18 | 28 | 715 | 163 | 641 | 804 | 0.340 |
| 2016-17 | 31 | 781 | 146 | 602 | 748 | 0.288 |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Charlie Belanger | F | — | 26 | 23 / 19 / 1.615 | — |
| Jakob Kalin | F | — | 25 | 12 / 10 / 0.880 | — |
| Johnny Wescoe | F | — | 24 | 4 / 16 / 0.833 | — |
| Dean Taylor | D | — | 28 | 5 / 17 / 0.786 | — |
| Alex Little | D | — | 25 | 4 / 14 / 0.720 | — |
| Declan McDonnell | F | JR | 37 | 12 / 14 / 0.703 | — |
| Cody Gudnason | F | — | 23 | 5 / 11 / 0.696 | — |
| Louis Chabot | F | — | 27 | 7 / 11 / 0.667 | — |
| Maxim Muranov | F | FR | 33 | 8 / 14 / 0.667 | — |
| Jacob Cossette | F | — | 28 | 10 / 8 / 0.643 | — |
| Jacob Maillet | F | SO | 37 | 8 / 14 / 0.595 | — |
| Cullen McCormick | D | — | 27 | 5 / 11 / 0.593 | — |
| Marshall Finnie | F | FR | 37 | 12 / 9 / 0.568 | — |
| Spencer Young | F | SO | 37 | 9 / 12 / 0.568 | — |
| Quinn Schneidmiller | D | — | 25 | 6 / 8 / 0.560 | — |
| Cayden Glover | F | — | 27 | 7 / 7 / 0.518 | — |
| Adam Sojka | F | — | 27 | 7 / 7 / 0.518 | — |
| Tristan Taillefer | F | — | 6 | 1 / 2 / 0.500 | — |
| Noah Hackett | F | SR | 37 | 12 / 6 / 0.486 | — |
| Marius Angelin | D | — | 19 | 2 / 7 / 0.474 | — |
| Glebs Prohorenkovs | F | SR | 36 | 1 / 16 / 0.472 | — |
| Ty Gilberds | F | — | 7 | 2 / 1 / 0.429 | — |
| Connor Loft | D | — | 26 | 1 / 10 / 0.423 | — |
| Nicholas Niemo | F | SR | 24 | 3 / 7 / 0.417 | — |
| Nathan Oickle | D | SO | 34 | 2 / 12 / 0.412 | — |
| Lane Brockhoff | D | — | 34 | 3 / 10 / 0.382 | — |
| Dallon Melin | F | JR | 29 | 5 / 6 / 0.379 | — |
| Cameron Shepheard | F | — | 26 | 2 / 7 / 0.346 | — |
| Jonathan Ziskie | D | SR | 32 | 4 / 7 / 0.344 | — |
| Nathan Huntington | F | — | 10 | 0 / 3 / 0.300 | — |
| Tyson Zimmer | F | FR | 14 | 2 / 2 / 0.286 | — |
| Andy Reist | F | SO | 34 | 1 / 8 / 0.265 | — |
| Davis Codd | F | FR | 12 | 2 / 1 / 0.250 | — |
| Ross Roloson | D | — | 37 | 2 / 7 / 0.243 | — |
| Ross Roloson | D | JR | 37 | 2 / 7 / 0.243 | — |
| Mitchell Becker | D | SR | 37 | 0 / 8 / 0.216 | — |
| Ray Murakami | D | SO | 27 | 1 / 4 / 0.185 | — |
| Ethan Lund | D | SR | 35 | 2 / 4 / 0.171 | — |
| Aidan Litke | F | FR | 12 | 1 / 1 / 0.167 | — |
| Ethan Lund | D | — | 36 | 2 / 4 / 0.167 | — |
| Hunter Wallace | F | SO | 26 | 2 / 2 / 0.154 | — |
| Grayson Dietrich | F | SR | 36 | 1 / 4 / 0.139 | — |
| Cameron Eke | D | FR | 24 | 0 / 1 / 0.042 | — |
| Drew Vieten | F | SR | 1 | 0 / 0 / — | — |
| Jackson Studebaker | F | — | 1 | 0 / 0 / — | — |
| Tomas Anderson | G | FR | 16 | W:4 SO:— | 0.890 / 3.2 |
| Deivs Rolovs | G | SO | 23 | W:8 SO:1 | 0.904 / 2.91 |
| Mitchell Day | G | JR | 5 | W:1 SO:— | 0.914 / 2.53 |
| Tomas Anderson | G | — | 16 | W:4 SO:— | 0.890 / 3.2 |
Last junior league of incoming freshmen
| Name | Current Team | League | Pos | Entry Year | Date | Div |
|---|---|---|---|---|---|---|
| Adam Gionta | Rochester Jr. Americans | NAHL | C | 2026 | 2025-08-27 | D1 M |
| Anthony Cappello | Lone Star Brahmas | NAHL | C | 2026 | 2025-08-28 | D1 M |
| Camden Prier | Lone Star Brahmas | NAHL | F | 2026 | 2024-12-02 | D1 M |
| Dante Josefsson Westling | Dubuque Fighting Saints | USHL | LW | 2026 | 2025-12-26 | D1 M |
| Dylan McFadden | Lone Star Brahmas | NAHL | F | 2026 | 2025-08-28 | D1 M |
| Jack Rimmer | Nanaimo Clippers | BCHL | RW | 2026 | 2025-10-10 | D1 M |
| James Richards | Spruce Grove Saints | BCHL | D | 2026 | 2025-08-28 | D1 M |
| Josh Van Mulligen | Medicine Hat Tigers | WHL | D | 2026 | 2026-02-09 | D1 M |
| Lucas Moore | Oshawa Generals | OHL | D | 2026 | 2025-12-26 | D1 M |
| Nicholas DiPaolo | Blackfalds Bulldogs | BCHL | F | 2026 | 2025-08-27 | D1 M |
| Quinlan Clair | Aurora Tigers | OJHL | D | 2026 | 2024-08-10 | D1 M |
| Shaun Rios | Vernon Vipers | BCHL | C | 2026 | 2025-11-13 | D1 M |
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Belanger | F | 2020-21–2025-26 | 156 | 138 | 114 | 252 | 1.615 |
| 2 | Barret Ehgoetz | F | 2003-04–2004-05 | 75 | 41 | 57 | 98 | 1.307 |
| 3 | Joe Tallari | F | 2002-03–2003-04 | 72 | 42 | 46 | 88 | 1.222 |
| 4 | Les Reaney | F | 2005-06–2007-08 | 97 | 34 | 65 | 99 | 1.021 |
| 5 | Ted Cook | F | 2005-06–2008-09 | 139 | 78 | 59 | 137 | 0.986 |
| 6 | Chris Moran | F | 2006-07–2009-10 | 146 | 38 | 103 | 141 | 0.966 |
| 7 | Jason Ahearn | F | 2022-23–2024-25 | 87 | 36 | 46 | 82 | 0.943 |
| 8 | Jay Ahearn | F | 2022-23–2024-25 | 87 | 36 | 45 | 81 | 0.931 |
| 9 | Sean Bentivoglio | F | 2003-04–2006-07 | 145 | 43 | 89 | 132 | 0.910 |
| 10 | Chris Welch | F | 2002-03–2003-04 | 67 | 27 | 33 | 60 | 0.896 |
| 11 | Ludwig Stenlund | F | 2018-19–2020-21 | 74 | 35 | 31 | 66 | 0.892 |
| 12 | Giancarlo Iuorio | F | 2009-10–2012-13 | 115 | 45 | 57 | 102 | 0.887 |
| 13 | Matt Caruana | F | 2004-05–2007-08 | 146 | 51 | 78 | 129 | 0.884 |
| 14 | Jakob Kalin | F | 2020-21–2025-26 | 150 | 72 | 60 | 132 | 0.880 |
| 15 | Vince Rocco | F | 2005-06–2008-09 | 142 | 46 | 74 | 120 | 0.845 |
| Year | Player | Pos | Round / Pick | NHL Team |
|---|---|---|---|---|
| 2024 | Trevor Hoskin | F | Rd 4 · #106 |
|
| 2020 | Declan McDonnell | F | Rd 7 · #217 |
|
| 2019 | Braden Doyle | D | Rd 5 · #157 |
|